63 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 1 | Disagree: 2 | Neutral: 3 | Agree: 4 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 8% | 1 |
Disagree | 17% | 2 |
Neutral | 25% | 3 |
Agree | 33% | 4 |
Strongly Agree | 17% | 2 |
The instructor was approachable.
Disagree: 1 | Neutral: 1 | Agree: 6 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 8% | 1 |
Neutral | 8% | 1 |
Agree | 50% | 6 |
Strongly Agree | 33% | 4 |
Grading was fair.
Agree: 5 | Strongly Agree: 7 |
Answer | % | Number of Responses |
---|---|---|
Agree | 42% | 5 |
Strongly Agree | 58% | 7 |
I learned a lot in this course.
Disagree: 2 | Neutral: 1 | Agree: 5 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 17% | 2 |
Neutral | 8% | 1 |
Agree | 42% | 5 |
Strongly Agree | 33% | 4 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 10 | External readings: 7 | Laboratory assignments/activities: 3 | Group discussion: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 48% | 10 |
External readings | 33% | 7 |
Laboratory assignments/activities | 14% | 3 |
Group discussion | 5% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 3 | 3-4: 5 | 5-6: 4 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 25% | 3 |
3-4 | 42% | 5 |
5-6 | 33% | 4 |
My grade was based primarily on...
Exams: 10 | Quizzes: 1 | Homework: 4 | Group projects: 2 | Papers (10 or more pages): 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 56% | 10 |
Quizzes | 6% | 1 |
Homework | 22% | 4 |
Group projects | 11% | 2 |
Papers (10 or more pages) | 6% | 1 |
Most of the test material in this class came from... (check up to two)
Readings: 11 | Lecture notes: 9 | Laboratory assignments/activities: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 52% | 11 |
Lecture notes | 43% | 9 |
Laboratory assignments/activities | 5% | 1 |